List
Technical Areas
The technical areas covered by IFAC are taken care of by IFAC's Technical Committees. These are responsible for the planning and monitoring of the technical events, such as symposia, conferences and workshops, with the NMOs acting as hosts. The technical areas are also promoted by the Technical Committees in other ways, such as establishing contacts with other international organizations, publication of reports on selected topics, etc.
The technical areas are placed into nine groups (called Coordinating Committee) as shown below. Each technical area coincides with a Technical Committee. Below are the Coordinating Committees, the list of technical areas, the number of the respective committee and the Chair responsible for the activities.
| Systems and Signals | (1) | Xi Ren Cao |
| Modelling, Identification and Signal Processing | (1.1) | Brett Ninness |
| Adaptive and Learning Systems | (1.2) | Sandor M. Veres |
| Discrete Event and Hybrid Systems | (1.3) | Janan Zaytoon |
| Stochastic Systems | (1.4) | Marco Campi |
| Networked Systems | (1.5) | Sandro Zampieri |
| Design Methods | (2) | Ruth Bars |
| Control Design | (2.1) | Patrizio Colaneri |
| Linear Control Systems | (2.2) | Luc Dugard |
| Non-Linear Control Systems | (2.3) | Frank Allgöwer |
| Optimal Control | (2.4) | Anatoli F. Kleimenov |
| Robust Control | (2.5) | Carsten W. Scherer |
| Computers, Cognition and Communication | (3) | Wolfgang Halang |
| Computers for Control | (3.1) | Ricardo Sanz |
| Cognition and Control | (3.2) | Robert Babuska |
| Computers, Communication and Telematics | (3.3) | Aarne Halme |
| Mechatronics, Robotics and Components | (4) | Serge Boverie |
| Components and Technologies for Control | (4.1) | Dong-Il Cho |
| Mechatronic Systems | (4.2) | Masayoshi Tomizuka |
| Robotics | (4.3) | Hideki Hashimoto |
| Cost Oriented Automation | (4.4) | Wei Wang |
| Human Machine Systems | (4.5) | Detlef Zuehlke |
| Manufacturing and Logistics Systems | (5) | Shimon Y. Nof |
| Manufacturing Plant Control | (5.1) | Carlos Eduardo Pereira |
| Manufacturing Modelling for Management and Control | (5.2) | Laszlo Monostori |
| Enterprise Integration and Networking | (5.3) | Arturo Molina |
| Large Scale Complex Systems | (5.4) | Florin Gheorghe Filip |
| Power and Process Systems | (6) | Denis Dochain |
| Chemical Process Control | (6.1) | Wolfgang Marquardt |
| Mining, Mineral and Metal Processing | (6.2) | Sang Chul Won |
| Power Plants and Power Systems | (6.3) | Om Malik |
| Fault Detection,Supervision&Safety of Techn.Processes-SAFEPROCESS | (6.4) | Michel Kinnaert |
| Transportation and Vehicle Systems | (7) | Lars Nielsen |
| Automotive Control | (7.1) | Gerard. L. Gissinger |
| Marine Systems | (7.2) | Robert Sutton |
| Aerospace | (7.3) | Houria B. Siguerdidjane |
| Transportation Systems | (7.4) | Petros Ioannou |
| Intelligent Autonomous Vehicles | (7.5) | Maria Isabel Ribeiro |
| Bio- and Ecological Systems | (8) | Ewart R. Carson |
| Control in Agriculture | (8.1) | Gerrit Van Straten |
| Biological and Medical Systems | (8.2) | David Feng |
| Modelling and Control of Environmental Systems | (8.3) | Rodolfo Soncini Sessa |
| Biosystems and Bioprocesses | (8.4) | Marie-Noelle Pons |


